First Name | Last Name | Affiliation |
---|---|---|
Alberto | Lusiani | Scuola Normale Superiore |
Alessandro | Grelli | Utrecht university |
Alessandro | Miccoli | INFN Lecce |
ALESSANRO | DI CICCO | INFN and Roma Tre University |
Alexader | Kuzmin | BINP |
Alexander | Barnyakov | BINP |
Alexander | Popov | BINP |
Alexei | Garmash | BINP |
Alexey | Dzyuba | B.P. Konstantinov Petersburg Nuclear Physics Institute National Research Center "Kurchatov Institute" |
Alexey | Nefediev | Lebedev Physical Institute |
Alexey | Onuchin | BINP |
Anatoly | Vorobiov | BINP |
Andrea | Contu | INFN - Cagliari |
Andrey | Sokolov | Budker INP |
Andrey A. | Prokopenko | BINP |
Angelo | Carbone | University of Bologna and INFN |
Anna | Loiseau | Home |
Anna | Vinokurova | BINP |
Anthony | Francis | CERN |
Anton | Poluektov | University of Warwick |
Antonio | Pich | IFIC, Univ. Valencia - CSIC |
Antonio D | Polosa | Sapienza University of Rome |
Avetik | Hayrapetyan | II Phys. Inst. JLU Giessen |
Baoyi | Chen | Tianjin University |
Benoit | Loiseau | Laboratoire de Physique Nucléaire et de Hautes Energies (LPNHE) |
Biaogang | Wu | Institute of Modern Physics, Chinese Academics of Sciences |
Bingsong | Zou | Institute of Theoretical Physics, CAS |
Boris | Shwartz | Budker Institute of Nuclear Physics |
Bostjan | Golob | Univ. of Ljubljana and JSI |
Changzheng | YUAN | IHEP, Beijing |
Clarissa | Azevedo Baesso | University of Chinese Academy of Sciences - UCAS |
Daniel | Evangelho Vieira | University of Chinese Academy of Sciences - UCAS |
Daniel | Greenwald | Technische Universität München |
Darren | Price | University of Manchester |
Denis | Epifanov | BINP |
Dmitrii | Dementev | JINR LHEP |
Dmitriy | Berkaev | BINP SB RAS |
Dmitry | Dedovich | JINR |
Dmitry | Matvienko | BINP |
Dmytro | Levit | Physikdepartment E18, TU Munich |
Dominik Stefan | Mitzel | Physikalisches Institut |
Elisabetta | Prencipe | Forschungszentrum Juelich - IKP1 |
Eugeniy | Solodov | BINP |
Evgeny | Kozyrev | Budker Institute of Nuclear Physics |
Feng-Kun | Guo | Institute of Theoretical Physics, CAS |
Francesca | Curciarello | INFN Laboratori Nazionali di Frascati |
Francesco | Grancagnolo | INFN |
Francesco | Knechtli | University of Wuppertal |
Fu-Sheng | Yu | Lanzhou University |
Galina | Pakhlova | MIPT |
Giorgio | Salerno | University of Roma Tre |
Giovanni | Bencivenni | LNF-INFN |
Giulia | Casarosa | INFN Sezione di Pisa |
Gongming | Yu | Institute of Modern Physics, Chinese Academy of Sciences |
Guangshun | Huang | University of Science and Technology of China (USTC) |
Hadi | Hassan | University Grenoble Alpes |
Hai-Bo | Li | Institute of High Energy Physics |
Hai-Tao | Shu | ccnu |
Haiping | Peng | USTC |
Hajime | Muramatsu | University of Minnesota |
Hong-Fei | Zhang | TBD |
Igor | Denisenko | JINR |
Ivan | Belyaev | CERN/Geneva & ITEP/Moscow |
James Lambrecht | Ritman | Forschungszentrum Juelich |
Jaume | Tarrus Castella | IFAE |
Jiaxing | Zhao | Tsinghua University |
Jochen | Schwiening | GSI Helmholtzzentrum fuer Schwerionenforschung GmbH |
Johan | Messchendorp | KVI-CART |
Jorgivan | Morais Dias | Institute of Physics, University of São Paulo |
Kirill | Chilikin | LPI RAS |
Korneliy | Todyshev | Budker Institute and Novosibirsk State University |
Leonid | Epshteyn | Budker Institute of Nuclear Physics |
Li | Ma | Helmholtz-Institut für Strahlen- und Kernphysik, Universität Bonn |
Lucie | Linssen | CERN |
Maksim | Kuzin | Budker INP SB RAS |
Manfred | Berger | Stefan Meyer Institute, Austrian Academy of Sciences |
Marianna | Mazzilli | University and INFN of Bari |
Masayuki | Niiyama | Kyoto Sangyo Univ. |
Matteo | Fael | University of Siegen |
Maxime | Schubiger | EPFL |
Menglin | Du | Helmholtz-Institut für Strahlen- und Kernphysik, University of Bonn |
Michael | Sokoloff | University of Cincinati |
Miguel Ángel | Escobedo Espinosa | University of Jyväskylä |
Mikhail | Barabanov | JINR |
Mikhail | Mikhasenko | HISKP, Universität Bonn |
Nikolay | Gabyshev | BINP |
Nilmani | Mathur | Tata Institute of FUndamental Research |
Olga | Gzhymkovska | INP PAS |
Pablo | Roig Garces | Cinvestav |
Patrick | Robbe | LAL |
Patrick | Spradlin | University of Glasgow |
Pavel | Piminov | BINP SB RAS |
Peter | Lukin | BINP & NSU |
Qin | Qin | University of Siegen |
Randy | Lewis | York University |
Riccardo | Farinelli | INFN- University of Ferrara |
Ryan | Mitchell | Indiana University |
Semen | Turchikhin | Joint Institute for Nuclear Research |
Sergei | Gribanov | BINP |
Sergey | Barsuk | LAL |
Sergey | Kononov | BINP&NSU |
Sergey | Serednyakov | BINP |
Shuangshi | Fang | Institute of High Energy Physics |
Simon | Eidelman | Budker Institute and Novosibirsk State University |
Stanislav | Poslavsky | Institute for High Energy Physics NRC |
Stefan | Ropertz | HISKP, University of Bonn |
Stephen Lars | Olsen | UCAS |
Syaefudin | Jaelani | Utrecht University |
Tagir | Aushev | MIPT |
Tatyana | Kharlamova | Budker Institute and Novosibirsk State University |
Tim | Evans | University of Cincinnati |
Timofey | Uglov | P.N. Lebedev Physical Institute of the Russian Academy of Sciences (LPI) |
Tomasz | Skwarnicki | Syracuse University |
Tung Meng | Fung | -- |
Vadim | Babkin | JINR |
Vadim | Baru | Helmholtz Institute für Strahlen und Kernphysik (HISKP), University of Bonn |
Valentina | Zhukova | Lebedev Physical Institute of the Russian Academy of Sciences |
Valery | Tayursky | Budker INP |
Vasily | Shebalin | BINP |
Vitaly | Vorobyev | BINP |
Vladimir | Rusinov | ITEP RAS |
Xiao-Yu | Guo | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Xiaolong | Wang | Institute of Modern Physics, Fudan University |
XIAOMING | ZHANG | Institue of Particle Physics, Central China Normal University |
Xiaorui | Lyu | University of Chinese Academy of Sciences |
Xiaoyan | Shen | Institute of High Energy Physics |
Xiongfei | Wang | IHEP |
Yan-Qing | Ma | Peking University |
Yeqi | Chen | University of Science and Technology of China |
Yu | Zhang | University of Chinese Academy of Sciences |
Yuping | Guo | Institut für Kernphysik,Johannes Gutenberg-Universität Mainz |
Yury | Kudenko | INR, Moscow |
Yury | Malakhov | BINP |
Zalak | Shah | Sardar Vallabhbhai National Institute of technology |
Zbigniew | Was | IFJ PAN |
Zebo | Tang | University of Science and Technology of China |
ZHENGGUO | ZHAO | University of Science and Technology of China |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable