First Name | Last Name | Affiliation | Country |
---|---|---|---|
Aleksandr | Barannikov | Immanuel Kant Baltic Federal University | Russian Federation |
Aleksandr | Legkodymov | Budker Institude of Nuclear Physics | Russian Federation |
Aleksei | Kolesnikov | P.N. Lebedev Physical Institute of the Russian Academy of Sciences | Russian Federation |
Aleksey | Arakcheev | Budker INP | Russian Federation |
Aleksey | Lemzyakov | Budker INP SB RAS | Russian Federation |
Alena | Maratkanova | UdmFRC UB RAS | Russian Federation |
Alexander | Berdyugin | Institute of solid state chemistry and mechanochemistry SB RAS | Russian Federation |
Alexander | Krasnov | Budker INP SB RAS | Russian Federation |
Alexander | Popov | European Synchrotron Radiation Facility | France |
Alexander | Shkurinov | Faculty of Physics and International Laser Center, Lomonosov Moscow State University, Moscow, Russia | Russian Federation |
Alexander | Shmakov | Boreskov Institute of Catalysis SD RAS | Russian Federation |
Alexander | Sidorov | Institute of applied physics RAS | Russian Federation |
Alexander | Syugaev | Udmurt Federal Research Center, Ural Branch of Russian Academy of Sciences | Russian Federation |
Alexander | Vodopyanov | Institute of Applied Physics RAS | Russian Federation |
Alexandr | Brodnikov | Budker INP SB RAS | Russian Federation |
Alexandr | Dolgikh | Melytec LLC | Russian Federation |
Alexandr | Malikov | Khristianovich Institute of Theoretical and Applied Mechanics SB RAS | Russian Federation |
Alexandr | Romanenko | Novosibirsk State University | Russian Federation |
Alexandra | Vysotskaya | LLC "Pharma" | Russian Federation |
Alexey | Ancharov | Institute of Solid State Chemistry and Mechanochemistry SB RAS | Russian Federation |
Alexey | Bragin | Budker Institute of Nuclear Physics | Russian Federation |
Alexey | Kirichenko | P.N. Lebedev Physical Institute of the Russian Academy of Sciences | Russian Federation |
Alexey | Nikitin | Scientific and Technological Center for Unique Instrumentation of RAS | Russian Federation |
Alexey | Semenov | Budker INP SB RAS | Russian Federation |
Alexey | Shatokhin | LPI RAS | Russian Federation |
Alexey | Tishchenko | National Research Nuclear University "MEPhI" | Russian Federation |
Anastasiya | Fedorenko | NIIC SB RAS | Russian Federation |
Anatoly | Kiselev | Federal State government-financed research institution Institute of Solid State Chemistry of the Ural Branch of the Russian Academy of Sciences | Russian Federation |
Anatoly | Melnikov | International Tomography Center SB RAS | Russian Federation |
Anatoly | Snigirev | Immanuel Kant Baltic Federal University | Russian Federation |
Anatoly | Titov | NRC | Russian Federation |
Andreas | Förster | DECTRIS | Switzerland |
Andreas | Stricker | Incoatec GmbH | Germany |
Andrei | Trebushinin | Novosibirsk State University | Russian Federation |
Andrey | Bukhtiyarov | Boreskov Institute of Catalysis | Russian Federation |
Andrey | Darin | Sobolev Institute of Geology and Mineralogy SB RAS | Russian Federation |
Andrey | Shavorskiy | MAX IV Laboratory | Sweden |
Anna | Likhacheva | Sobolev Institute of geology and Mineralogy SibD RAS | Russian Federation |
Anna | Paulish | Novosibirsk State University | Russian Federation |
Anna | Semerikova | Novosibirsk State University | Russian Federation |
Anton | Kalinchenko | Melytec | Russian Federation |
Anton | Matveev | Budker INP SB RAS | Russian Federation |
Anton | Narikovich | IKBFU | Russian Federation |
Anton | Nikolenko | Budker INP SB RAS | Russian Federation |
Anton | Reva | Lebedev Physical Institute | Russian Federation |
Arina | Neustroeva | Budker INP SB RAS | Russian Federation |
Artem | Khegay | Immanuel Kant Baltic Federal University | Russian Federation |
Artem | Sklyarov | Budker INP SB RAS | Russian Federation |
Artem | Zorin | Budker INP SB RAS | Russian Federation |
Boris | Goldenberg | Budker INP SB RAS | Russian Federation |
Boris | Knyazev | Budker INP SB RAS | Russian Federation |
Boris | Tolochko | Institute of solid state chemistry and mechanochemistry | Russian Federation |
Christian | Mammen | JJ X-Ray A/S | Denmark |
Daniil | Karpunin | Novosibirsk State University | Russian Federation |
Danil | Eselevich | ISSC UB RAS | Russian Federation |
Daria | Sergeeva | National Research Nuclear University "MEPhI" | Russian Federation |
Denis | Ivlyushkin | Budker INP SB RAS | Russian Federation |
Dmitrii | Zverev | Immanuel Kant Baltic Federal University | Russian Federation |
Dmitry | Oshchepkov | IC&G SB RAS | Russian Federation |
Dmitry | Sorokoletov | Budker INP SB RAS | Russian Federation |
Ekaterina | Ponomareva | M.N. Miheev Institute of Metal Physics UB RAS | Russian Federation |
Elena | Khramova | CSBG SB RAS | Russian Federation |
Elena | Reznikova | Budker INP SB RAS | Russian Federation |
Eugene | Vishnyakov | P.N.Lebedev Physical Institute of RAS | Russian Federation |
Evgeniy | Chesnokov | Istitute of Chemical Kinetics | Russian Federation |
Evgeniy | Korotaev | Nikolaev Institute of Inorganic Chemistry of the Siberian Branch of the Russian Academy of Sciences | Russian Federation |
Evgeny | Ragozin | P.N. Lebedev Physical Institute | Russian Federation |
Evgeny | Rotov | Budker INP SB RAS | Russian Federation |
Fedor | Darin | Budker INP SB RAS | Russian Federation |
Fedor | Ignatov | BINP | Russian Federation |
Fedor | Kazantsev | NSU | Russian Federation |
G.A. | Lyubas | ISSCM SB RAS | Russian Federation |
Galina | Semushkina | Nikolaev Institute of Inorganic Chemistry SB of RAS | Russian Federation |
Gennady N. | Kulipanov | Budker INP SB RAS | Russian Federation |
Gleb | Lyubas | Institute of solid state chemistry and mechanochemistry SB RAS | Russian Federation |
Grigory | Baranov | Budker Institute of Nuclear Physics | Russian Federation |
Haraid | Schneider | Institute of Ion Physics and Material Research | Germany |
Harald | Reichert | European Synchrotron Radiation Facility | France |
Harald | Reichert | European Synchrotron Research Facility - ESRF | France |
Harald | Schneider | Helmholtz-Zentrum Dresden-Rossendorf | Germany |
Iakov | Rakshun | Budker INP SB RAS | Russian Federation |
Igor | Dolbnya | Diamond Light Source | United Kingdom |
Ildus | Khasanov | Scientific and Technological Center of Unique Instrumentation of the Russian Academy of Sciences | Russian Federation |
Ilya | Balash | Budker INP SB RAS | Russian Federation |
Irina | Boyarskikh | CSBG SB RAS | Russian Federation |
Ivan | Kirichenko | IGM SB RAS | Russian Federation |
Ivan | Loboda | P.N. Lebedev Physical Institute of the Russian Academy of Sciences | Russian Federation |
Ivan | Lyatun | X-Ray Coherent Optics Laboratory (IKBFU) | Russian Federation |
Ivan | Rubtsov | Lavrentyev Institute of Hydrodynamics of the Siberian Branch of the Russian Academy of Sciences | Russian Federation |
Julia | Sholokhova | IGC SB RAS | Russian Federation |
Konstantin | Kuper | Budker Institute of Nuclear Physics | Russian Federation |
Konstantin | Ten | LIH SB RAS | Russian Federation |
Konstantin | Zolotarev | Budker Institute of Nuclear Physics | Russian Federation |
Kristina | Shefer | Boreskov Institute of Catalysis | Russian Federation |
Ksenia | Yazovskikh | Physical-Technical Institute Udmurt Federal Research Center UB RAS | Russian Federation |
Lev | Krasnoperov | New Jersey Institute of Technology | United States |
Lev | Shekhtman | Budker INP SB RAS | Russian Federation |
Maksim | Korobenkov | Immanuel Kant Baltic Federal University | Russian Federation |
Maksim V. | Kuzin | Budker INP SB RAS | Russian Federation |
Marat | Sharafutdinov | ISSCM SB RAS, Budker INP SB RAS | Russian Federation |
Maria | Voevodina | Immanuel Kant Baltic Federal Uniersity | Russian Federation |
Maxim | Komlenok | Prokhorov General Physics Institute of the Russian Academy of Sciences | Russian Federation |
Maxim | Syrtanov | Tomsk polytechnic university | Russian Federation |
Mikhail | Khodakov | LLC “Scientific devices and systems” | Russian Federation |
Nataliya | Erkhova | P.N.Lebedev Physical Institute of RAS | Russian Federation |
Nataliya | Klimova | Immanuel Kant Baltic Federal University(IKBFU) | Russian Federation |
Natalya | Baturina | Novosibirsk State University | Russian Federation |
Natalya | Osintseva | Budker INP SB RAS | Russian Federation |
Nikita | Shadrin | None | Russian Federation |
Nikolay | Mezentsev | Budker Institute of Nuclear Physics | Russian Federation |
Nikolay | Razumov | Institute of solid state chemistry and mechanochemistry SB RAS | Russian Federation |
NIKOLAY | VINOKUROV | Budker Institute of Nuclear Physics | Russian Federation |
Oleg | Kameshkov | Budker INP SB RAS | Russian Federation |
Oleg | Shevchenko | Budker INP SB RAS | Russian Federation |
Olga | Bulavchenko | Boreskov Institute of Catalysis | Russian Federation |
Olga | Chankina | ICKC SB RAS | Russian Federation |
Pavel | Nikitin | Scientific and Technological Center of Unique Instrumentation RAS | Russian Federation |
Pavel | Piminov | Budker INP SB RAS | Russian Federation |
Pavel | Zavertkin | Budker INP SB RAS | Russian Federation |
Paw | Kristiansen | JJ X-Ray | Denmark |
Polina | Medvedskaya | Immanuel Kant Baltic Federal University | Russian Federation |
Roman | Moryachkov | Kirensky Institute of Physics | Russian Federation |
Sergey | Arkhipov | BIC SB RAS | Russian Federation |
Sergey | Bogachev | Lebedev Institute of the Russian Academy of Sciences | Russian Federation |
Sergey | Kazantsev | Budker INP SB RAS | Russian Federation |
Sergey | Khrushchev | Budker INP SB RAS | Russian Federation |
Sergey | Kuzin | P.N. Lebedev Physical Institute of RAS | Russian Federation |
Sergey | Miginsky | Budker Institute of Nuclear Physics | Russian Federation |
Sergey | Peltek | Institute of Cytology and Genetics SB RAS | Russian Federation |
Sergey | Rashchenko | Sobolev Institute of Geology and Mineralogy SB RAS | Russian Federation |
Sergey | Shevyrtalov | Immanuel Kant Baltic Federal University | Russian Federation |
Serguei | Molodtsov | European XFEL | Germany |
Shamil | Lachynov | Novosibirsk State University | Russian Federation |
Stanislav | Serednyakov | Budker INP SB RAS | Russian Federation |
Stefan | Brandstetter | DECTRIS Ltd. | Switzerland |
Svetlana | Bannikova | ICiG SO RAN | Russian Federation |
Svetlana | Lavrukhina | Nikolaev Institute of Inorganic Chemistry | Russian Federation |
Svetlana | Lyatun | IKBFU | Russian Federation |
Svetlana | Trubina | Nikolaev Institute of Inorganic Chemistry SB RAS | Russian Federation |
Sviatoslav | Kiselev | Ural Federal University | Russian Federation |
Tatiana | Salikova | Budker INP SB RAS | Russian Federation |
Tetsuya | Ishikawa | RIKEN SPring-8 Center | Japan |
ThiVanAnh | Nguyen | Novosibirsk National State Research University | Russian Federation |
Thomas | Connolley | Diamond Light Source Ltd. | United Kingdom |
Timofey | Tolmachev | M.N. Mikheev Institute of Metal Physics of the Ural Branch of the Russian Academy of Sciences (IMP UB RAS) | Russian Federation |
Valentina | Trunova | Nikolaev Institute of Inorganic Chemistry SB RAS | Russian Federation |
Valeriia | Kukotenko | Novosibirsk State Technical University | Russian Federation |
Valeriy | Tsukanov | Budker INP SB RAS | Russian Federation |
Vasiliy | Popik | Budker INP SB RAS | Russian Federation |
Vasily | Gerasimov | Budker INP SB RAS | Russian Federation |
Vitaliy | Pilyugin | M.N. Miheev Institute of Metal Physics of Ural Branch of Russian Academy of Sciences | Russian Federation |
Vitaliy | Shkaruba | Budker INP SB RAS | Russian Federation |
Vitaly | Kubarev | Budker INP SB RAS | Russian Federation |
Vladimir | Grinkevich | SFSCA RAS | Russian Federation |
Vladimir | Kriventsov | Boreskov Institute of Catalysis SB RAS | Russian Federation |
Vladimir | Nazmov | Budker INP SB RAS | Russian Federation |
Vladimir | Pavelyev | Samara University | Russian Federation |
Vladimir | Pustovarov | Ural Federal University | Russian Federation |
Vladislav | Borin | Budker INP SB RAS | Russian Federation |
Vladislav | Sklyarov | Budker INP SB RAS | Russian Federation |
Xavier | Rochet | Optique Peter | France |
Yan | Zubavichus | Boreskov Institute of Catalysis SB RAS | Russian Federation |
Yaroslav | Getmanov | Budker INP SB RAS | Russian Federation |
Ye | TAO | Institute of High Energy Physics (IHEP) | China |
Young Uk | Jeong | Korea Atomic Energy Research Institute (KAERI) | Korea, Republic of |
Yulia | Choporova | Budker institute of nuclear physics | Russian Federation |
Yulia | Khatchenko | M.N. Miheev Institute of Metal Physics of UB RAS | Russian Federation |
Zakhar | Vinokurov | BIC SB RAS | Russian Federation |
Александр | Генцелев | Budker INP, Novosibirsk, Russia | Russian Federation |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable