First Name | Last Name | Affiliation |
---|---|---|
Adrian | Heiler | Max Planck Institute for Plasma Physics (Germany) |
Adriano | Luchetta | Consorzio RFX |
Agrajit | Gahlaut | Institute for Plasma Research |
Aishik | Basu Mallick | Indian Institute of Technology, Delhi |
Akira | Ando | Tohoku University |
Akira | TONEGAWA | Tokai University |
Akira | UENO | J-PARC |
Alastair | Shepherd | Consorzio RFX |
Alessandro | Mimo | Max Planck Institute for Plasma Physics |
Alexander | Dunaevsky | TAE Technologies, Inc |
ANAND | GEORGE | University of Auckland |
Anatoli | Zelenski | BNL |
Anatoliy | Gmyrya | BINP |
Andres Juan | Kreiner | CNEA |
Andrew | Hurlbatt | Max-Planck-Institut für Plasmaphysik |
Andrey | Sanin | Budker Institute of Nuclear Physics SB RAs |
Anjali | Jain | IIT, Delhi |
Anna | Vnuchenko | CERN |
Artem | Smirnov | TAE Technologies, Inc. |
Ashish | Ganguli | Indian Institute of Technology Delhi |
Ashish | Yadav | ITER-India, Institute for Plasma Research |
Baoxi | Han | ORNL |
Bart | Goelema | Eindhoven University of Technology |
Bernd | Heinemann | MAx-Planck-Institut für Plasmaphysik |
Bharat Singh | Rawat | HBNI |
Bhargav | Choksi | Institute for Plasma Research |
Bhaskar | Chaudhury | DAIICT, Gandhinagar |
Bichu | Subhash Bhasi Bhaskar | University of Jyväskylä |
Byungkeun | Na | National Fusion Research Institute |
Carlo | Poggi | Consorzio RFX |
Caterina | Cavallini | Consorzio RFX |
Chao | Shi | Science Island Branch, Graduate School of University of Science and Technology of China |
Chawon | Park | KIRAMS |
Christian | Wimmer | Max-Planck-Institut für Plasmaphysik |
Dan | Bollinger | Fermilab |
Dan | Faircloth | UKRI-STFC-RAL-ISIS |
David | Kleinjan | Los Alamos National Laboratory |
David | Potkins | D-Pace |
Davide | Gamba | CERN |
Debaprasad | Sahu | Indian Institute of Technology Delhi |
Debrup | Mukhopadhyay | Institute for Plasma Research |
Dharmraj | Ghodke | Raja Ramanna Centre For Advanced Technology |
Diego | Marcuzzi | Consorzio RFX |
Dirk | Wünderlich | IPP Garching |
Dishang | Upadhyay | ITER-India IPR |
Edgar | Mahner | CERN |
emanuele | sartori | consorzio rfx |
Enrique | Henestroza | Los Alamos National Laboratory |
Eugene | Konstantinov | Budker Institute of Nuclear Physics |
Eugenia | Dlougach | NRC "Kurchatov Institute" |
Federica | Bonomo | Max-Planck-Institut fuer Plasmaphysik |
Fei | Song | Huazhong University of Science and Technology |
Frederik | Merk | Max-Planck-Institut für Plasmaphysik |
Gianluigi | Serianni | Consorzio RFX |
Giovanni | Di Giannatale | RFX |
Giulia | Marcoux | D-Pace |
Giulio | Gambetta | Consorzio RFX |
Giuseppe | Chitarin | University of Padova and Consorzio RFX |
Glynnis Mae | Saquilayan | National Institutes for Quantum and Radiological Science and Technology, Naka, Japan |
Gwenael | Fubiani | CNRS |
Haruhisa | Nakano | National Institute for Fusion Science, National Institutes of Natural Sciences |
Henryk | Herman | Kinectrics UK Ltd |
Himanshu | Tyagi | ITER-India, IPR |
Hiroki | Kaminaga | Tokai university |
Hui | Li | Institute of high energy physics |
Igor | Shikhovtsev | Budker Institute of Nuclear Physics of Siberian Branch Russian Academy of Sciences |
Ilija | Draganic | Loa Alamos National Laboratory |
Isabella | Mario | Max Planck Institut für Plasmaphysik |
Ivan | Gainullin | Moscow State University |
Jacques | Lettry | CERN |
James Edward | Hernandez II | Doshisha University |
Jamie | Zacks | ITER Organization |
Jaydeep | Joshi | ITER-India, Institute for Plasma Research |
jinghan | yang | Huazhong University of Science and Technology |
jinxin | wang | Science Island Branch, Graduate School of University of Science and Technology of China |
John | Macgregor | STFC-ISIS Rutherford Appleton Laboratory |
Kartik | Patel | Institute For Plasma Research |
Katsuhiro | Shinto | J-PARC/JAEA |
katsunori | ikeda | National Institute for Fusion Science |
Katsuyoshi | Tsumori | National Institute for Fusion Science |
Kaushal | Pandya | Institute for Plasma Research |
Keira | Jackson | D-Pace |
Keita | Bito | Graduate School of Science and Engineering, Doshisha University |
Kenichi | Nagaoka | National Institute for Fusion Science, National Institutes of Natural Sciences |
Kenta | Maeshiro | Graduate School of Science and Engineering, Doshisha University |
Kirill | Grigoryev | Nuclear Physics Institute, Forschungszentrum Jülich |
Kiyoshi | Ikegami | KEK |
Kuldeep Kumar Singh | Kuldeep | RRCAT |
Mahendrajit | Singh | ITER India Institute for Plasma Research Bhat Gandhinagar Gujarat |
MAHESH | V | Institute for Plasma Research |
Mainak | Bandyopadhyay | Institute for Plasma Research, |
Maksim | Kuzin | Budker INP SB RAS |
Mamiko | SASAO | Doshisha University |
Manas | Bhuyan | ITER-India, Institute for plasma Research, Gandhinagar, Gujarat, India |
MANISH | PATHAK | Raja Ramanna Centre for Advanced Technology, Indore |
Marco | Cavenago | INFN-LNL |
Margherita | Ugoletti | University of Padua |
Marthe | Bacal | UPMC, LPP, Ecole Polytechnique |
Masahiro | Ichikawa | National Institutes for Quantum and Radiological Science and Technology |
Masamichi | Murayama | National Institutes for Quantum and Radiological Science and Technology |
Masashi | Kisaki | National Institute for Fusion Science |
Matteo | Brombin | Consorzio RFX |
Matteo | Zaupa | Consorzio RFX |
Max | Lindqvist | Max-Planck-Institut fuer Plasmaphysik |
Michele | Fadone | Consorzio RFX |
Mieko | Kashiwagi | QST |
Miha | Marttinen | University of Jyväskylä, Department of Physics |
Milk | Shu | University of Science and Technology of China |
Min | Park | National Fusion Research Institute |
Miral | Shah | PhD Student |
Monojit | Chakraborty | Centre of Plasma Physics - Institute for Plasma Research |
Morgan | Dehnel | D-Pace/UBCO |
Motoi | Wada | Doshisha University |
Na | Wang | Science Island Branch, Graduate School of University of Science and Technology of China |
Naotaka | Umeda | QST |
Nicola | Lonigro | University of Padua |
Nicolas | Savard | University of British Columbia |
Niek | den Harder | Institut für Plasmaphysik |
Nikolai | Yampolsky | Los Alamos National Laboratory |
Nils-Oliver | Fröhlich | Forschungszentrum Jülich - IKP-4 |
Nuno | Cruz | IPFN - IST/Lisbon |
Oleg | Sotnikov | Budker Institute of Nuclear Physics |
Olli | Tarvainen | UKRI-STFC-RAL-ISIS |
Palak | Jain | Consorzio RFX |
Peng | Chen | State Key Laboratory of Advanced Electromagnetic Engineering and Technology, Huazhong University of Science and Technology, Wuhan 430074, China |
Pierluigi | Veltri | ITER Organization |
Pranjal | Singh | Institute for Plasma Research |
Prashant kumar | Barnwal | Indian Institute of Technology Delhi |
Priti | Singh | IIT Delhi |
R D Tarey | Tarey | IIT, Delhi |
Rajendra Kumar | Khare | Raja Ramanna centre for advanced technology |
Rajnish | Kumar | Raja Ramanna Centre for Advanced Technology, Indore, Madhya Pradesh |
Ralf | Gebel | Forschungszentrum Jülich GmbH |
RAMESH | NARAYANAN | Indian Institute of Technology Delhi |
ratnakar kumar | yadav | ITER-India, IPR |
Riccardo | Nocentini | Max Planck Institute for Plasma Physics |
Rixin | Wang | Institute of Plasma Physics, Chinese Academy of Sciences |
Robert | Abel | STFC - Rutherford Appleton Laboratory |
Robert | Welton | ornl |
Roland | Friedl | University of Augsburg, AG Experimentelle Plasmaphysik (EPP) |
Roman | Lapin | Institute of Applied Physics of the Russian Academy of Sciences |
Roman | Zagorski | NCBJ |
Roopesh | Nair | ITER |
Roy | McAdams | UKAEA |
Ruggero | Milazzo | Consorzio RFX |
Ryoya | Nakamoto | Graduate School of Engineering, Nagaoka University of Technology |
Sami | Kosonen | University of Jyväskylä |
Sandip | Gajjar | ITER-India, Inst. For Plasma Research |
Sara | Fletcher | STFC |
Satyananda | Kar | Indian Institute of Technology Delhi |
Scott | Lawrie | UKRI-STFC-RAL-ISIS |
Sejal | Shah | ITER-India, Institute for Plasma Research |
Sergey | Ananyev | NRC Kurchatov institute |
Sergey | Averkin | Tech-X Corp |
Seth | Veitzer | Tech-X Corp. |
Shingo | Masaki | The Graduate University for Advanced Studies |
Shweta | Sharma | Indian Institute of Technology Delhi |
Sofia | Cristofaro | Max-Planck-Institut für Plasmaphysik |
Soren | Pape Moller | Aarhus University |
Stefan | Jurk | iseg Spezialelektronik GmbH |
Stephane | Melanson | D-Pace |
Subhasish | Bag | Indian Institute of Technology Delhi (IITD) |
Sung-Ryul | Huh | Korea Atomic Energy Research Institute |
Sunil Kumar Jain | - | Raja Ramanna Centre For Advanced Technology |
Suraj | S pillai | Iter-India,Institute for plasma research |
Taiga | Hamajima | Graduate school of Science, Nagoya University |
Takanori | Shibata | J-PARC/KEK |
Tatsuhiro | Tokai | Doshisha University |
Thomas | Stewart | D-Pace, Inc. |
Tiago | Sarmento | ISIS Neutron and Muon Source |
Ursel | Fantz | Max-Planck-Institut für Plasmaphysik, Garching |
Vadim | Dudnikov | Muons, Inc |
Viktor | Klenov | Institute for Nuclear Research of the Russian Academy of Sciences |
Vipin | Shukla | Pandit Deendayal Petroleum University |
Vishnudev | M N | ITER India, Institute for Plasma Research |
Vladimir | Davydenko | Budker Institute of Nuclear Physics of Siberian Branch Russian Academy of Sciences |
Vladislav | Vekselman | TAE Technologies |
Weidong | Chen | Institute of High Energy Physics, Chinese Academy of Sciences. |
Werner | Kraus | Max-Planck-Institut für Plasmaphysik |
yahong | xie | Institute of plasma physics, Chinese academy of sciences |
Yasuhiko | Takeiri | National Institute for Fusion Science |
Yongjian | Xu | Institute of Plasma Physics, Chinese Academy of Sciences |
Yoshihiaru | Mori | Kyoto University |
Yuji | Shimabukuro | National Institute for Quantum and Radiological Science and Technology |
Yuri | Belchenko | Budker Institute of Nuclear Physics, Novosibirsk |
Yury | Valdau | Forschungszentrum Jülich Gmbh, Institute für Kernphysik, IKP4 |
Zengshan | Li | Huazhong University of Science and Technology |
Zhimin | Liu | Institute of Plasma Physics Chinese Academy of Sciences |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable