First Name | Last Name | Affiliation |
---|---|---|
Aleksandr | Mefodiev | INR (RAS) |
Alessandro | Di Cicco | Roma Tre University |
Alexander | Barnyakov | Budker Institute of Nuclear Physics |
Alexander | Blinov | Budker Institute of Nuclear Physics |
Alexander | Bobrov | Budker Institute of Nuclear Physics |
Alexander | Bondar | Budker Institute of Nuclear Physics |
Alexander | Deisting | GSI Helmholtzzentrum GmbH |
Alexander | Katcin | Budker Institute of Nuclear Physics |
Alexander | Kuzmin | BINP |
Alexander | Madorsky | University of Florida/Physics |
Alexander | Malinin | NRC "Kurchatov Institute" |
Alexander | Singovski | University of Minnesota |
Alexander | Solodkov | Institute for High Energy Physics |
Alexandr | Popov | BINP |
Alexei | Klimentov | Brookhaven National Laboratory |
Alexei | Onuchin | BINP |
Alexey | Anisenkov | Budker Institute of Nuclear Physics |
Alexey | Buzulutskov | Budker Institute of Nuclear Physics |
Alexey | Garmash | Budker Institute of Nuclear Physics |
Alexey | Kondakov | Budker Institute of Nuclear Physics |
Alexey | Kozyrev | BINP |
Aliaksei | Hrynevich | INP BSU |
Anatoly | Kozhin | Institute for High Energy Physics |
Anatoly | Vorobiov | BINP |
Andreas Alexander | Maier | CERN |
Andrey | Kalnitskiy | Hamamatsu Photonics |
Andrey | Kupich | BINP |
Andrey | Sokolov | Budker Institute of Nuclear Physics |
Andrey A. | Prokopenko | Budker INP SB RAS |
Anna | Maksymchuk | Joint Institute for Nuclear Research |
Anna | Vinokurova | BINP |
Artem | Ryzhenenkov | BINP |
Bernard | DINKESPILER | Centre de Physique des Particules de Marseille |
Boris | Shwartz | Budker Institute of Nuclear Physics |
Carsten | Schwarz | GSI Helmholtzzentrum GmbH |
Christof | Motzko | Helmholtz Institut Mainz |
claudia | cecchi | Università di Perugia e INFN PG |
Crystal | Cardenas | Fisk University |
Danilo | Domenici | INFN - LNF |
David | Hitlin | Caltech |
Denis | Epifanov | Budker Institute of Nuclear Physics |
Dirk | Wiedner | Physikalisches Institut der Universitaet Heidelberg |
Dmitri | Denisov | Fermilab |
Dmitri | Kotchetkov | University of Hawaii at Manoa |
Dmitri | Nikolenko | BINP |
Dmitrii | Pereima | Institute for Theoretical and Experimental Physics (ITEP) |
Dmitriy | Maximov | Budker Institute of Nuclear Physics |
Dmitry | Akimov | ITEP and MEPhI |
Dmitry | Grigoriev | Budker Institute of Nuclear Physics |
Dmitry | Gromushkin | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) |
Dmitry | Matvienko | BINP |
Dmitry | Shemyakin | BINP |
Dominic | Gaisbauer | Institute for Hadronic Structure and Fundamental Symmetries, Technical University of Munich |
Dongdong | Hu | University of Science and Technology of China |
Egor | Zadeba | MEPhI |
Ekaterina | Shemyakina | Budker Institute of Nuclear Physics |
Elena | Mamoshkina | BINP |
Elena | Strekalovskaya | JINR |
Elif Asli | Yetkin | Istanbul Bilgi University |
Etam | Noah | University of Geneva |
Evangelos - Leonidas | Gkougkousis | SCIPP, University of California Santa Cruz |
Evgeniy | Kravchenko | NSU and BINP |
Evgeniy | Pyata | BINP |
Evgeny | Kozyrev | Budker Institute of Nuclear Physics |
Evgeny | Solodov | BINP |
fabio | happacher | INFN |
Fedor | Ignatov | Budker Institute of Nuclear Physics |
Francesca | Curciarello | INFN - LNF |
Francesca | Giovacchini | CIEMAT (Spain) |
Francesco | Di Capua | Università di Napoli "Federico II" and INFN |
Francesco | Grancagnolo | Institute Nzionale di Fisica Nuclear - Lecce |
Fuwang | Shen | Shandong University(China) |
Gennady | Fedotovich | Budker Institute of Nuclear Physics |
Georgiy | Razuvaev | Budker Institute of Nuclear Physics |
Georgy | Dosovitskiy | Institute of Chemical Reagents and High Purity Chemical Substances |
Gerald | Eigen | University of Bergen |
Gergo | Hamar | INFN Trieste |
Giovanni | Bencivenni | INFN - LNF |
Giovanni | Maccarrone | INFN - LNF |
Giovanni Francesco | Tassielli | INFN Lecce & University of Salento |
Gustaaf | Brooijmans | Columbia University |
Igor | Chirikov-Zorin | JINR |
Igor | Rachek | Budker Institute of Nuclear Physics |
Ilya | Surin | Budker INP |
Ingrid | Sobantka | Accompanying person |
Ivan | Basok | Budker Institute of Nuclear Physics |
Ivan | Kuyanov | BINP |
Ivan | Logashenko | BINP |
Ivan | Nikolaev | Budker Institute of Nuclear Physics |
Ivan | Ovtin | Budker Institute of Nuclear Physics |
Ivan | Shulzhenko | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) |
Jacopo | Givoletti | CAEN |
Jerzy | Smyrski | Institute of Physics, Jagiellonian University |
Jianyong | Zhang | Institute of High Energy Physics, CAS |
Klemens | Lautenbach | JLU Giessen |
Konstantin | Beloborodov | Budker Institute of Nuclear Physics |
Konstantin | Pugachev | BINP |
Leonard | Koch | Justus Liebig University Giessen |
Leonid | Epshteyn | Budker Institute of Nuclear Physics |
Lev | Shekhtman | Budker INP |
Lia | Lavezzi | INFN, Sezione di Torino and IHEP |
Luka | Santelj | High Energy Accelerator Research Organization (KEK) |
Maksim | Kuzin | Budker INP SB RAS |
Manfred | Jeitler | HEPHY Vienna |
Manfred | Krammer | CERN |
Manuel Dionisio | Da Rocha Rolo | INFN |
Marin | Karuza | University of Rijeka and INFN Sezione di Trieste |
Marius | Wigmans | Texas Tech University |
Mark | Williams | University of Manchester |
Martin | Lipinski | RWTH Aachen |
Martina | Ressegotti | University and INFN Pavia |
Matthias | Danninger | University of British Columbia |
Maximilian | Herrmann | LMU Munich |
Mikhail | Achasov | Budker Institute of Nuclear Physics |
Mikhail | Barnyakov | Budker Institute of Nuclear Physics |
Mikhail | Demichev | JINR |
Mikhail | Korjik | INP BSU |
Mohamed Elsayed Elhussieny | AWADEIN | Stefan Meyer Institute |
Nanae | Taniguchi | KEK IPNS |
Natascha | Krammer | Institute of High Energy Physics (Austrian Academy of Science) |
Nickolai | Muchnoi | Budker INP SB RAS |
Nikolay | Anfimov | Joint Institute for Nuclear Research |
Nikolay | Budnev | Irkutsk State University |
Nikolay | Gabyshev | Budker Institute of Nuclear Physics |
Nikolay | Prokopenko | Institue for High Energy Physics |
Olga | Rezanova | Budker INP |
paolo walter | cattaneo | INFN Pavia |
Paul | Colas | CEA/Irfu U. Paris-Saclay |
Pavel | Kirilenko | Budker Institute of Nuclear Physics |
Pavel | Krokovny | Budker Institute of Nuclear Physics |
Pavel | Logatchev | Budker INP SB RAS |
Pepe | Gülker | Institute for Nuclear Physics, University of Mainz |
Peter | Krizan | Uni. Ljubljana and J. Stefan Inst. |
Peter | Lewis | University of Hawaii |
Peter | Lukin | Budker INP and NSU |
Philipp | Loesel | LMU Munich |
Raffaele | Giordano | Università degli Studi di Napoli "Federico II" and INFN |
Ralf | Wischnewski | DESY |
Roman | Monkhoev | API ISU |
Saikat | Biswas | Bose Institute |
Sebastian | Gerber | CERN |
Sebastian | Zimmermann | Justus-Liebig-Universität Gießen |
Serge | Nagorny | Gran Sasso Science Institute |
Sergei | Khabarov | JINR |
Sergey | Kholodenko | Institute for High Energy Physics |
Sergey | Kononov | Budker Institute of Nuclear Physics |
Sergey | Movchan | JINR |
Sergey | Serednyakov | BINP |
Sharmili | Rudra | University of Calcutta |
Simon | Corrodi | Institut für Teilchenphysik (IPP) |
Simon | Eidelman | Budker INP and NSU |
Simon | Spannagel | CERN |
Stefan | Rave | Insitut fuer Physik, JGU Mainz |
Stefano | Terzo | Institut de Física d'Altes Energies (IFAE) |
Stepan | Vereschagin | Joint Institute for Nuclear Research |
Stephan | Maldaner | Helmholtz Institut Mainz |
Stephan Marcus | Aulenbacher | Institute for Nuclear Physics, University of Mainz |
SungHyun | Kim | Hanyang University |
Tatyana | Dimova | Novosibirsk State University |
Temur | Enik | Joint Institute for Nuclear Research |
Thomas | Kuhr | LMU |
Thomas Helmut | Berner | WIENER Power Electronics GmbH |
Timofei | Maltsev | Budker Institute of Nuclear Physics |
Timofey | Uglov | MIPT and LPI RAS |
Tomas | Sykora | Institute of Particle and Nucleat Physics |
Tsunehiko | OMORI | High Energy Accelerator Research Organization (KEK) |
Uhlmann | Virginie | Ecole Polytechnique Fédérale de Lausanne |
Vadim | Babkin | Joint Institute for Nuclear Research |
Valentin | Ivanov | NSU |
Valery | Tayursky | BINP |
Valery | Telnov | BINP |
Vasily | Kudryavtsev | BINP |
Viacheslav | Kaminskiy | Budker Institute of Nuclear Physics |
Victor | Zhilich | BINP |
Vincenzo | Berardi | INFN - Italy |
Vladimir | Kekelidze | Joint Institute for Nuclear Research |
Vladimir | Zhulanov | Budker Institute of Nuclear Physics |
Vladislav | Balagura | LLR - Ecole polytechnique / IN2P3 / CNRS |
Vladislav | Oleinikov | Budker Institute of Nuclear Physics |
Vyacheslav | Ivanov | Budker Institute of Nuclear Physics |
Wenhao | You | University of Science and Technology of China |
Wladyslaw Henryk | Trzaska | University of Jyväskylä |
Yao | Zhang | Institute of High Energy Physics, CAS |
Yaroslav | Sagan | JINR |
Yong | Liu | Johannes Gutenberg University Mainz |
Yosuke | Maeda | KMI, Nagoya University |
Yuanjing | Ji | University of Science and Technology of China |
Yuekun | Heng | Institute of High Energy Physics, CAS |
Yunlong | Zhang | University of Science and Technology of China |
Yuri | Skovpen | NSU and BINP |
Yuri | Tikhonov | Budker Institute of Nuclear Physics |
Yury | Guz | IHEP |
Yury | Kudenko | Institute for Nuclear Research of RAS |
Yury | Musienko | University of Notre Dame/INR RAS |
Zhimin | Wang | Institute of High Energy Physics, CAS |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable